The Great British Brew Off: Past Winners – RedWhiteBrewFest
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Gary Fuller | Bean Juice | 30A: Spice, Herb, or Vegetable Beer | Miami Area Society of Homebrewers (MASH) |
2nd | Olli-Pekka Niinimäki | Brown Ale #3 | 19C: American Brown Ale | Panomaju |
3rd | Patrick Havern | Black Is Back | 21B2: Black IPA | Wee County Brewers [Ireland] |
HM | Markku Leminen | Saunasima | 22A: Double IPA | Panomaju |
Table 1: Lagers and Pale Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Timo Oja | Sabotage | 27A6: Pre-Prohibition Lager | Panomaju |
2nd | Patrick Havern | Hop On | 18B: American Pale Ale | Wee County Brewers [Ireland] |
3rd | David Bryson | Born In Usa | 18B: American Pale Ale |
Table 2: American Amber and Brown Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Olli-Pekka Niinimäki | Brown Ale #3 | 19C: American Brown Ale | Panomaju |
2nd | Dave Moore Co-Brewer: Declan Moore | Amberican | 19A: American Amber Ale | Garden County Homebrew Club [Ireland] |
Table 3: American Porter and Stout (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Neil Bolton Co-Brewer: Ciaran Cunningham | Ballas Point Stout | 20B: American Stout | Wee County Brewers [Ireland] |
Table 4: American IPA (21A + 21B) (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Willis | Cipa 630 | 21B: Specialty IPA | Homebrew Collab (Bristol) |
2nd | John Clifford | There's A Hole In My Bucket | 21B: Specialty IPA | Garden County Homebrew Club [Ireland] |
3rd | Conor McMullen | Don't Swallow the Cap | 21B: Specialty IPA | Galway Homebrew Club [Ireland] |
Table 5: Specialty IPA (21B2 - 21B7) (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Patrick Havern | Black Is Back | 21B2: Black IPA | Wee County Brewers [Ireland] |
2nd | Ross Chisholm | Flight of the Eagles | 21B5: Rye IPA | Wee County Brewers [Ireland] |
3rd | Ross Chisholm | Pretty Fly For A White IPA | 21B6: White IPA | Wee County Brewers [Ireland] |
Table 6: Hazy IPA (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Muhis Elwan Co-Brewer: Roope Ruuhonen | Desert Island | 21C: Hazy IPA | Panomaju |
2nd | Gearoid Beggan | Theres A New England? | 21C: Hazy IPA | Capital Brewers [Ireland] |
3rd | Aidan Cotter | Drink You Greens | 21C: Hazy IPA | Wee County Brewers [Ireland] |
Table 7: Double IPA (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Markku Leminen | Saunasima | 22A: Double IPA | Panomaju |
2nd | Mikko Töykkälä | Twin Caped | 22A: Double IPA | Panomaju |
3rd | Matti Isosomppi | Wc(d)ipa #3 | 22A: Double IPA | Panomaju |
Table 8: Strong American Ales (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dan McGee | The Lost Cost | 22C: American Barleywine | Wee County Brewers [Ireland] |
2nd | Aaron Murphy | 2022 American Barleywine | 22C: American Barleywine | Capital Brewers [Ireland] |
3rd | Paul Willis Co-Brewer: Matt Hazley | Surveyor | 22C: American Barleywine | Homebrew Collab (Bristol) |
Table 9: American Wild Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Barry Long | Uisce Bretta | 28A: Brett Beer | Wee County Brewers [Ireland] |
2nd | Timo Oja | Odessa Mixed Ferm | 28C: Wild Specialty Beer | Panomaju |
3rd | Patrick Havern | Loomi Sour | 28D: Straight Sour Beer | Wee County Brewers [Ireland] |
HM | Barry Long | Roll Out the Barrel | 28B: Mixed Fermentation Sour Beer | Wee County Brewers [Ireland] |
Table 10: Fruit and Spice (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gary Fuller | Bean Juice | 30A: Spice, Herb, or Vegetable Beer | Miami Area Society of Homebrewers (MASH) |
2nd | Steven Mac Sweeney | Strawberry IPA | 29A: Fruit Beer | Kerry Brewers [Ireland] |
3rd | Steven Mac Sweeney | Spooky Spice Pumpkin Ale | 30B: Autumn Seasonal Beer | Kerry Brewers [Ireland] |