Wee Just Can't Ghent Enough!: Past Winners – GreatBritishBrewOff
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Paul Willis | Willamette Falls IPA | 12C: English IPA | Homebrew Collab (Bristol) |
2nd | Gearoid Beggan | Methuselah The Rummy | 17B: Old Ale | Capital Brewers [Ireland] |
3rd | Matti Isosomppi | Stout #8 | 33B: Specialty Wood-Aged Beer | Panomaju |
HM | Jonathan Leech | Losty's Drop | 16D: Foreign Extra Stout | Capital Brewers [Ireland] |
Table 1: English IPA (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Willis | Willamette Falls IPA | 12C: English IPA | Homebrew Collab (Bristol) |
2nd | Barry Long | Rusty Wrench | 12C: English IPA | Wee County Brewers [Ireland] |
3rd | Phil Clarke | BIPA | 12C: English IPA | New York City Homebrewers Guild |
Table 2: British Bitter (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Patrick Havern | Timotheus | 11B: Best Bitter | Wee County Brewers [Ireland] |
2nd | Matias Huhta | Draft Punk | 11A: Ordinary Bitter | Panomaju |
3rd | Barry Long | Pilgrimage | 11B: Best Bitter | Wee County Brewers [Ireland] |
Table 3: Brown British Beer (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gerry Dunphy | Gerry Dunphy | 13A: Dark Mild | Royal County Brewers [Ireland] |
2nd | Dan McGee | Oriel Porter | 13C: English Porter | Wee County Brewers [Ireland] |
3rd | Brendan Kenny | The Governor | 13C: English Porter | Midland Brewers [Ireland] |
HM | Patrick Havern | Kinky Boots | 13A: Dark Mild | Wee County Brewers [Ireland] |
Table 4: Dark British Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jonathan Leech | Losty's Drop | 16D: Foreign Extra Stout | Capital Brewers [Ireland] |
2nd | Peter McGeough | Overnight Oats | 16B: Oatmeal Stout | Wee County Brewers [Ireland] |
3rd | Mikko Salo | Kerpeikkari | 16D: Foreign Extra Stout | Panomaju |
Table 5: Pale Commonwealth & Scottish Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matias Huhta | Scottish Fold | 14B: Scottish Heavy | Panomaju |
2nd | Paul Gartland | Scottish Heavy | 14B: Scottish Heavy | Capital Brewers [Ireland] |
3rd | Phil Clarke | Greyfriar Bobby | 14C: Scottish Export | New York City Homebrewers Guild |
Table 6: Strong British Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gearoid Beggan | Methuselah The Rummy | 17B: Old Ale | Capital Brewers [Ireland] |
2nd | Barry Long | Lifted Kilt | 17C: Wee Heavy | Wee County Brewers [Ireland] |
3rd | Patrick Havern | Lord Of The Manor | 17D: English Barley Wine | Wee County Brewers [Ireland] |
HM | Gerry Dunphy | Gerry Dunphy | 17A: British Strong Ale | Royal County Brewers [Ireland] |
Table 7: Dessert Beer (29C & 30D) (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paddy Gunn | Cherry Pastry Stout | 29C: Specialty Fruit Beer | Wee County Brewers [Ireland] |
2nd | Jonathan Leech | Imperial Vanilla Breakfast Stout | 30D: Specialty Spice Beer | Capital Brewers [Ireland] |
3rd | Niall Clinton | Nuts About Stouts | 30D: Specialty Spice Beer | Wee County Brewers [Ireland] |
Table 8: Imperial Stout & Strong Ale (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matti Isosomppi | Stout #8 | 33B: Specialty Wood-Aged Beer | Panomaju |
2nd | Sean O'Toole | It's Still Half Decent After A Year In The Keg | 20C: Imperial Stout | Midlands Craft Brewers |
3rd | Mikko Töykkälä | OKI BAREL 2 | 33B: Specialty Wood-Aged Beer | Panomaju |